Weather forecast for May 30, 2023 in Highland, California
On our website you will find weather forecast for May 30, 2023 in Highland
May 30, 2023 in Highland
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 69° (69° — 70°) |
Feels like | 68° |
Pressure | 967 hPa (967 mb) |
Humidity | 53% |
Clouds | 36% |
Wind | 8 mph |
May 30, 2023 in Highland
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 62° (62° — 66°) |
Feels like | 61° |
Pressure | 968 hPa (968 mb) |
Humidity | 63% |
Clouds | 90% |
Wind | 5 mph |
May 30, 2023 in Highland
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 58° (58° — 60°) |
Feels like | 57° |
Pressure | 967 hPa (967 mb) |
Humidity | 70% |
Clouds | 94% |
Wind | 3 mph |
May 30, 2023 in Highland
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 57° |
Feels like | 56° |
Pressure | 967 hPa (967 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 1 mph |
May 30, 2023 in Highland
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 59° |
Feels like | 58° |
Pressure | 967 hPa (967 mb) |
Humidity | 79% |
Clouds | 97% |
Wind | 2 mph |
May 30, 2023 in Highland
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 61° (59° — 61°) |
Pressure | 968 hPa (968 mb) |
Humidity | 76% |
Clouds | 40% |
Wind | 3 mph |
May 30, 2023 in Highland
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 70° (63° — 70°) |
Feels like | 69° |
Pressure | 967 hPa (967 mb) |
Humidity | 60% |
Clouds | 38% |
Wind | 5 mph |
May 30, 2023 in Highland
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 73° (72° — 73°) |
Feels like | 72° |
Pressure | 967 hPa (967 mb) |
Humidity | 56% |
Clouds | 40% |
Wind | 8 mph |